No Products in the Cart
Data Sheet 🡆 Download
|  UPS | |||
|---|---|---|---|
| Model | |||
| Capacity(VA) | |||
| Capacity(Watts) | |||
| Form | |||
|  INPUT | |||
| Voltage | |||
| Voltage Range | |||
| Frequency Range | |||
|  OUTPUT | |||
| Waveform | |||
| Voltage | |||
| Frequency | |||
| Transfer Time | |||
|  PROTECTION | |||
| Full Protection | |||
| Tele Communication | |||
|  BATTERY | |||
| Battery Capacity | |||
| Sealed, Maintenance Free | |||
| Typical Recharge Time | |||
|  MANAGEMENT & COMMUNICATION | |||
| Indicator | |||
| Communication Port | |||
|  PHYSICAL | |||
| Dimensions(WxDxH)(mm) | |||
| Weights(Kgs) | |||
| Shipping Dimensions(mm) | |||
| Shipping Weights(Kgs) | |||
|  Alarm | |||
| Overload / Fault | |||
| Battery Mode | |||
| Low Battery | |||
|  Environment | |||
| Operating Humidity | |||
| Audible Noise | |||
* Specifications are subject to change without further notice
* Specifications are for reference, actual information should be based on real product
| Color: | Blue, Purple, White | 
| Size: | 20, 24 | 
| Material: | 100% Polyester | 

