No Products in the Cart
Data Sheet 🡆 Download
Data Sheet 🡆 Download
User Manual-1 🡆 Download
User Manual-2 🡆 Download
|
|
||||||
|---|---|---|---|---|---|---|
| Model | ||||||
| Capacity(VA) | ||||||
| Capacity(Watts) | ||||||
| Form | ||||||
|
|
||||||
| Voltage | ||||||
| Voltage Range | ||||||
| Frequency Range | ||||||
|
|
||||||
| Waveform | ||||||
| Voltage | ||||||
| Frequency | ||||||
| Transfer Time | ||||||
|
|
||||||
| Full Protection | ||||||
| Tele Communication | ||||||
|
|
||||||
| Model | IMD-425A/AP |
IMD-525A/AP |
IMD-625A/AP |
IMD-825A/AP |
IMD-1000A/AP |
|
| Type | ||||||
| Quantity | ||||||
| Typical Recharge Time | ||||||
|
|
||||||
| Indicator | Digital Control Panel, IMD |
|||||
| Communication Port | ||||||
|
|
||||||
| Dimensions(WxDxH)(mm) | ||||||
| Weights(Kgs) | ||||||
| Shipping Dimensions(mm) | ||||||
| Shipping Weights(Kgs) | ||||||
|
|
||||||
| Overload / Fault | ||||||
| Battery Mode | ||||||
| Low Battery | ||||||
|
|
||||||
| Operating Humidity | ||||||
| Audible Noise | ||||||
* IMD series are same specification with IMP series, but in Digital Indicator
Â
* Specifications are subject to change without further notice
Â
* Specifications are for reference, actual information should be based on real product
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

