No Products in the Cart
Data Sheet 🡆 Download
|
|
|||
|---|---|---|---|
| Model | |||
| Capacity(VA) | |||
| Capacity(Watts) | |||
| Form | |||
|
|
|||
| Voltage | |||
| Voltage Range | |||
| Frequency Range | |||
|
|
|||
| Waveform | |||
| Voltage | |||
| Frequency | |||
| Transfer Time | |||
|
|
|||
| Full Protection | |||
| Tele Communication | |||
|
|
|||
| Battery Capacity | |||
| Sealed, Maintenance Free | |||
| Typical Recharge Time | |||
|
|
|||
| Indicator | |||
| Communication Port | |||
|
|
|||
| Dimensions(WxDxH)(mm) | |||
| Weights(Kgs) | |||
| Shipping Dimensions(mm) | |||
| Shipping Weights(Kgs) | |||
|
|
|||
| Overload / Fault | |||
| Battery Mode | |||
| Low Battery | |||
|
|
|||
| Operating Humidity | |||
| Audible Noise | |||
* Specifications are subject to change without further notice
* Specifications are for reference, actual information should be based on real product
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

