No Products in the Cart
Data Sheet 🡆 Download
User Manual-1 🡆 Download
User Manual-2 🡆 Download
Â
|
|
|||||||
|---|---|---|---|---|---|---|---|
| Model | |||||||
| Capacity(VA) | |||||||
| Capacity(Watts) | |||||||
| Form | |||||||
|
|
|||||||
| Nominal Voltage | |||||||
| Voltage Range | |||||||
| Frequency Range | |||||||
|
|
|||||||
| Voltage | |||||||
| Frequency Range | |||||||
| Transfer Time(ms) | |||||||
| Waveform | |||||||
|
|
|||||||
| RPT Model | |||||||
| Type & Number | |||||||
| Recharge Time | |||||||
|
|
|||||||
| Full Protection | |||||||
| Tele Communication | |||||||
|
|
|||||||
| Indicator | |||||||
| Communication Port | |||||||
|
|
|||||||
| Dimension (WxDxH)(mm) | |||||||
| Weight (kgs) | |||||||
| Shipping Dimension (mm) | |||||||
| Shipping Weight (kgs) | |||||||
|
|
|||||||
| Overload | |||||||
| Battery Mode | |||||||
| Low Battery | |||||||
|
|
|||||||
| Interface | |||||||
|
|
|||||||
| Humidity | |||||||
| Audible Noise | |||||||
Â
Â
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

