No Products in the Cart
|
|
||||||
|---|---|---|---|---|---|---|
| Model | ||||||
| Capacity(VA) | ||||||
| Capacity(Watts) | ||||||
| Form | ||||||
|
|
||||||
| Voltage | ||||||
| Voltage Range | ||||||
| Frequency Range | ||||||
|
|
||||||
| Waveform | ||||||
| Voltage | ||||||
| Frequency | ||||||
| Transfer Time | ||||||
|
|
||||||
| Full Protection | ||||||
| Tele-Communication | ||||||
|
|
||||||
| Type | ||||||
| Quantity | ||||||
| Sealed, Maintenance Free | ||||||
| Recharge Time | ||||||
|
|
||||||
| Indicator | ||||||
| Communication Port | RS232 : S model |
|||||
|
|
||||||
| Dimension (W*D*H)(mm) | ||||||
| Weight (kgs) | ||||||
| Shipping Dimensions (mm) | ||||||
| Shipping Weight (kgs) | ||||||
|
|
||||||
| Overload / Fault | ||||||
| Battery Mode | ||||||
| Low Battery | ||||||
|
|
||||||
| Operating Humidity | ||||||
| Audible Noise | ||||||
Â
* Specifications are for reference, actual information should be based on real product
Â
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

