No Products in the Cart
Data Sheet 🡆 Download
Â
|
|
|||||
|---|---|---|---|---|---|
| Model | |||||
| Power Rating | |||||
| Phase | |||||
|
|
|||||
| Frequency | |||||
| Range | 220 / 230 / 240 Vac ±15% |
||||
|
|
|||||
| Voltage Regulation | 220 / 230 / 240 Vac ±5%(Typical) |
||||
| Frequency | |||||
| Efficiency | |||||
|
|
|||||
| Full Protection | |||||
| Tel Communication | |||||
|
|
|||||
| Indicator | |||||
|
|
|||||
| Dimensions(WxDxH)(mm) | |||||
| Weights(Kgs) | |||||
| Shipping Dimensions(mm) | |||||
| Shipping Weights(Kgs) | |||||
|
|
|||||
| Operating Humidity | |||||
| Audible Noise | |||||
* Specifications are subject to change without further notice
Â
* Specifications are for reference, actual information should be based on real product
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |

